Enhancement of Anaerobic Batch Digestion of Sisal Pulp Waste by Mesophilic Aerobic Pre-Treatment
dc.contributor.author | Mshandete, Anthony M. | |
dc.contributor.author | Murto, Marika | |
dc.contributor.author | Kivaisi, Amelia K. | |
dc.contributor.author | Rubindamayugi, Mugassa S. T. | |
dc.contributor.author | Mattiasson, Bo | |
dc.date.accessioned | 2016-05-18T15:07:37Z | |
dc.date.available | 2016-05-18T15:07:37Z | |
dc.date.issued | 2004 | |
dc.description | Full text can be accessed at http://www.tandfonline.com/doi/abs/10.1080/09593330.2004.9619386 | en_US |
dc.description.abstract | The performance of anaerobic, packed-bed bioreactors treating leachate from potato waste was evaluated in terms of organic loading rate (OLR) as well as the recirculation flow rate. Two 1 litre bioreactors, filled with porous glass beads as biofilm carriers and with continuous recirculation flow rates of 10 ml min-1 and 20 ml min-1 respectively, were used in the experiment. The OLR applied to each bioreactor was increased stepwise from 4 to 12 kg chemical oxygen demand (COD) m-3d-1 by increasing feed flow rate. The methane yields decreased with increasing OLR in both bioreactors. The methane yield for the bioreactor with the lower recirculation flow rate ranged between 0.10 and 0.14 m3 CH4 kg COD-1 removed, while for the other bioreactor it was 0.14–0.20 m3 CH4 kg COD-1 removed. Both bioreactors demonstrated stable COD removal which was around 95% for the bioreactor with lower flow of recirculation while for the other it was 92%, over a range of OLRs of 4–8 kg COD m-3d-1. The bioreactor with the lower recirculation flow rate showed operational stability when a high OLR, namely 12 kg COD m-3d-1, was applied, while the other one became overloaded. There was an accumulation of volatile fatty acids which gave a corresponding drop in pH because the system had a low buffering capacity and this thus ultimately led to process failure. This study demonstrated the suitability of a packed bed bioreactor operated at lower recirculation flow rate for treating leachate from potato waste | en_US |
dc.identifier.citation | Mshandete, A., Murto, M., Kivaisi, A.K., Rubindamayugi, M.S.T. and Mattiasson, B., 2004. Influence of recirculation flow rate on the performance of anaerobic packed-bed bioreactors treating potato-waste leachate. Environmental technology, 25(8), pp.929-936. | en_US |
dc.identifier.doi | 10.1080/09593330.2004.9619386 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2135 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Porous glass beads | en_US |
dc.subject | Organic loading rate | en_US |
dc.subject | Methane | en_US |
dc.subject | Potato rejects | en_US |
dc.title | Enhancement of Anaerobic Batch Digestion of Sisal Pulp Waste by Mesophilic Aerobic Pre-Treatment | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Recirculation Flow Rate On The Performance of Anaerobic Packed-bed Bioreactors Treating Potato-Waste Leachate.pdf
- Size:
- 184.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: