Assessment of changes in the seagrass-dominated submerged vegetation of tropical Chwaka Bay (Zanzibar) using satellite remote sensing. Estuar Coast Shelf S
dc.contributor.author | Gullström, Martin | |
dc.contributor.author | Lundén, Bengt Axel | |
dc.contributor.author | Bodin, Maria | |
dc.contributor.author | Kangwe, Juma | |
dc.contributor.author | Öhman, Marcus C. | |
dc.contributor.author | Mtolera, Matern S. P. | |
dc.contributor.author | Björk, Mats | |
dc.date.accessioned | 2016-02-15T13:11:36Z | |
dc.date.available | 2016-02-15T13:11:36Z | |
dc.date.issued | 2006-02-15 | |
dc.description | Full text can be accessed in the following link http://www.sciencedirect.com/science/article/pii/S0272771405003860 | en_US |
dc.description.abstract | Spatial and temporal dynamics of submerged aquatic vegetation (SAV) cover were studied in the relatively pristine and seagrass-dominated area of Chwaka Bay, Zanzibar (Tanzania) by using satellite remote sensing. Through complementary field work the potential of the technique for change detection was verified. The general changes in SAV cover were examined using Landsat images from 1986, 1987, 1998, 2001 and 2003. Two of these images, from 1987 (Landsat TM) and 2003 (Landsat ETM+), were specifically analysed to create a map of the change in SAV cover. Overall, the general distribution of SAV stayed fairly stable over the period investigated, but the result also showed regions where significant alterations, both losses and gains, had occurred between the two years. Based on our findings and anecdotal information from local fishermen and seaweed farmers potential causative factors are discussed. It was concluded that a repeated mapping with satellite remote sensing is a suitable tool to monitor changes of seagrass and seaweed distribution in shallow tropical environments. | en_US |
dc.identifier.citation | Gullström, M., Lundén, B., Bodin, M., Kangwe, J., Öhman, M.C., Mtolera, M.S. and Björk, M., 2006. Assessment of changes in the seagrass-dominated submerged vegetation of tropical Chwaka Bay (Zanzibar) using satellite remote sensing. Estuarine, Coastal and Shelf Science, 67(3), pp.399-408. | en_US |
dc.identifier.other | 10.1016/j.ecss.2005.11.020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/400 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Vegetation changes | en_US |
dc.subject | Seagrass | en_US |
dc.subject | Satellite remote sensing | en_US |
dc.subject | Landsat | en_US |
dc.subject | Chwaka Bay | en_US |
dc.subject | Zanzibar | en_US |
dc.subject | East African region | en_US |
dc.title | Assessment of changes in the seagrass-dominated submerged vegetation of tropical Chwaka Bay (Zanzibar) using satellite remote sensing. Estuar Coast Shelf S | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of changes in the seagrass-dominated submerged vegetation of tropical Chwaka Bay (Zanzibar) using satellite remote sensing.pdf
- Size:
- 7.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: