Are Tanzanian Households Moving Away from Extended? Evidence from Demographic and Health Survey Data
dc.contributor.author | Dungumaro, Esther W. | |
dc.date.accessioned | 2016-05-03T10:31:58Z | |
dc.date.available | 2016-05-03T10:31:58Z | |
dc.date.issued | 2013 | |
dc.description | Full text can be accessed at http://www.europeanjournalofsocialsciences.com/issues/ejss_39_2.html | en_US |
dc.description.abstract | This paper uses cross-sectional data from four Demographic and Health Surveys (DHS) conducted between 1996 and 2010 to establish trends in nuclear and extended households in Tanzania. Associations between types of households and sex of head of household, age of head of household, household size and educational attainment of head of household as the explanatory variables were tested using Pearson’s Chi Square. Multivariate logistic regression model was used to examine independent correlates to living in a nuclear than extended household. Results on trends of nuclear and extended households indicate that Tanzanian households have moved away from extended to largely nuclear. The findings of the study show that nuclear households are associated with household size, place of residence, household wealth index, as well as age and sex of head of household. Furthermore, the study reveals that in urban areas, there are more extended than nuclear households. This observation cautions the existing overgeneralization that nuclear households are more prevalent in urban areas. More site specific analyses are needed to inform both policy and pragmatic interventions. | en_US |
dc.identifier.citation | Dungumaro, E. W., 2013. Are Tanzanian Households Moving Away from Extended? Evidence from Demographic and Heath Survey Data. European Journal of Social Sciences, Vol. 39, (2), 296308. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1782 | |
dc.language.iso | en | en_US |
dc.subject | Tanzanian | en_US |
dc.subject | Households | en_US |
dc.subject | Demographic and Health Survey | en_US |
dc.subject | Nuclear households | en_US |
dc.subject | Extended household | en_US |
dc.title | Are Tanzanian Households Moving Away from Extended? Evidence from Demographic and Health Survey Data | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are Tanzanian Households Moving Away from Extended.pdf
- Size:
- 100.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: