Nutritional and Antioxidant Analysis of Pleurotus Hk 37 Grown on Agave Sisalana Saline Solid Waste
dc.contributor.author | Mutemi, Muthangya | |
dc.contributor.author | Mshandete, Anthony M. | |
dc.contributor.author | Amana, Mzee J. | |
dc.contributor.author | Hashim, Suhaila O. | |
dc.contributor.author | Kivaisi, Amelia K. | |
dc.date.accessioned | 2016-05-17T13:27:52Z | |
dc.date.available | 2016-05-17T13:27:52Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Mushrooms consumed in recent times have increased both in the amounts as well as the number of species consumed. The main bioactive components in mushroom are phenolic compounds, ascorbic acid, β-carotene and lycopene. Mushrooms are also rich in crude protein, vitamins, amino acids, crude fibre and minerals. The objective of this study was to determine nutritive and antioxidant potential of sun dried Pleurotus HK 37 grown on Agave sisalana waste, grass (Panicum coloratum) and in a combined substrate of the two at 50:50 (w/w). Standard procedures were used to determine the proximate chemical composition and antioxidant properties of the samples. Moisture content, crude protein and crude fibre ranged between 12.31-13.61, 17.08-31.14% and 6.12-6.82%, respectively. Macro elements Ca, Mg, Na, K, and P were also found in substantial amounts with K being present in exceedingly higher amount (537.31-631.91 mg/100g) than macro minerals. The samples from the three substrates contained antioxidant β-carotene (4.24-5.07 mg/100g), lycopene (4.44- 5.05 mg/100g), Vitamin C (5.07-5.29±0.02 mg/100g), phenols (350.82-830.97 mg of GAEs/g) and flavanoids (32.21-61.11 mg RE/g). A combined substrate of sisal and grass was found to produce mushroom with high nutritional value although the phenolic content in mushrooms cultivate on sisal substrate was higher. The results further showed that, all the extracts exhibited scavenging ability and metal chelating activity. The findings show that Pleurotus HK 37 can be explored further for pharmaceutical application due to the high antioxidant potential alongside its consumption as a nutritious food. | en_US |
dc.identifier.citation | Muthangya, M., Mshandete, A.M., Amana, M.J., Hashim, S.O. and Kivaisi, A., 2014. Nutritional and antioxidant analysis of pleurotus hk 37 grown on agave sisalana saline solid waste. | en_US |
dc.identifier.issn | 2249-8524 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2086 | |
dc.language.iso | en | en_US |
dc.subject | Radical scavenging | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Free radicals | en_US |
dc.subject | Pleurotus | en_US |
dc.subject | Phenols | en_US |
dc.title | Nutritional and Antioxidant Analysis of Pleurotus Hk 37 Grown on Agave Sisalana Saline Solid Waste | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional and Antioxidant Analysis of Pleurotus Hk 37 Grown on Agave Sisalana Saline Solid Waste.pdf
- Size:
- 243.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: