The Effect of Moisture and Seed Treatment on the In- Situ and Ex-Situ Regeneration of Dalbergia Melanoxylon (African Blackwood) in Pugu Forest Reserve
dc.contributor.author | Washa, W. B. A. | |
dc.contributor.author | Nyomora, Agnes M. S. | |
dc.date.accessioned | 2016-05-05T14:03:58Z | |
dc.date.available | 2016-05-05T14:03:58Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Abstract: A study was conducted to investigate the effect of moisture and seed treatment on the in-situ and ex-situ regeneration of Dalbergia melanoxylon in Pugu forest reserve. Seed germination experiments was conducted for three months between November and December 2005 in the nursery Botany Department of the University of Dare s Salaam while seedling growth rate measurements were conducted for 12 months between January and December 2006 in the Pugu forest reserve. A total of 2 kg of D. melanoxy seeds collected from Pugu forest reserve and some from Tanzania Tree Seed Agency (TTSA) were used for seed germination experiments. A total of 25 seedlings approximately 2 years old were randomly chosen from Pugu forest reserve for seedling growth rate experiments. A split plot experimental design was used for seed germination in the nursery where soaked and non-soaked seeds stood for main plot and different moisture level treatments stood for subplot. Parameters recorded were germination dates, germination percentages, seedling increase in height and seedling increase in girth. Manual computation of data was accomplished according to Zar, 1988 where LSD was used for mean separation to determine statistical differences between treatment means. Tables and Figures were used to facilitate presentation and discussion of results. Data analysis led to the conclusion that, a moderate ex-situ moisture level of 200ml in a 1L pot per day effectively promoted seed germination up to 21% in seeds previously soaked in water for 6 hours compared to high moisture treatment of 300ml in a 1L pot per day which effected seed germination only by 11.6%.. The maximum in-situ growth rate was concluded to be 0.01 cm/month. The study revealed that seeds and young seedlings of D. melanoxylon are vulnerable to high moisture level while older trees are water and light demanding. It was recommended that future researches should endeavour to increase seed viability by harvesting them immediately from their maturity and storage in sealed containers, conducting tissue culture to manipulate seedlings and hybridization experiments with related species to reduce growth period. | en_US |
dc.identifier.citation | Washa, W.B. and Nyomora, A.M.S., 2014. The Effect of Moisture and Seed Treatment on the In-Situ and Ex-Situ Regeneration of Dalbergia Melanoxylon (African Blackwood) in Pugu Forest Reserve. Volume X. February, 2012 ISSN 0856 6739, p.54. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1817 | |
dc.language.iso | en | en_US |
dc.subject | Regeneration | en_US |
dc.subject | Ebony tree | en_US |
dc.subject | Music plant | en_US |
dc.subject | Mpingo | en_US |
dc.subject | Seed germination | en_US |
dc.title | The Effect of Moisture and Seed Treatment on the In- Situ and Ex-Situ Regeneration of Dalbergia Melanoxylon (African Blackwood) in Pugu Forest Reserve | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Moisture and Seed Treatment on the In- Situ and Ex-Situ Regeneration of Dalbergia.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: