Application of Environmental Isotopes to Groundwater Recharge Studies in a Semi-Arid Fractured Crystalline Basement Area of Dodoma Tanzania
dc.contributor.author | Nkotagu, Hudson H. | |
dc.date.accessioned | 2016-09-21T13:28:07Z | |
dc.date.available | 2016-09-21T13:28:07Z | |
dc.date.issued | 1996 | |
dc.description | Full text can be accessede at http://www.sciencedirect.com/science/article/pii/089953629600022X | en_US |
dc.description.abstract | The distribution of 18O and 2H in various water sources indicates that groundwater recharge is due to local rainfall occurring within the basins. Groundwater recharge takes place under a bypass flow mechanism and matrix diffuse flow and is 3% and 2% of the long-term mean annual rainfall of 550 mm for the Makutapora and Hombolo basins, respectively. Chloride mass balance indicates that 60% and 40% of the total groundwater recharge takes place through macropores and matrix flow, respectively. Sporadic variations in 18O, 2H and chloride among adjacent boreholes suggest existence of a discrete fractured aquifer and/or dominance of local recharge. The relationship between δ2H and chloride indicates that groundwater salinization is due to the leaching of surficial and soil salts during high intensity rainfall, which causes high surface runoff and flash floods. It has been concluded that the isotopic and chemical character of groundwater in fractured semi-arid areas may provide the most effective complementary means of groundwater recharge assessment and therefore is very useful in the management of the water resources. | en_US |
dc.identifier.citation | Nkotagu, H., 1996. Application of environmental isotopes to groundwater recharge studies in a semi-arid fractured crystalline basement area of Dodoma, Tanzania. Journal of African Earth Sciences, 22(4), pp.443-457. | en_US |
dc.identifier.doi | 10.1016/0899-5362(96)00022-X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3942 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Application of Environmental Isotopes to Groundwater Recharge Studies in a Semi-Arid Fractured Crystalline Basement Area of Dodoma Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of environmental isotopes to groundwater recharge studies in a semi.pdf
- Size:
- 63.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: