Developing innovations for adsorptive removal of arsenic from drinking water sources in North Mara gold mining area, Tanzania
dc.contributor.author | Irunde, Regina | |
dc.contributor.author | Lesafi, F . J . | |
dc.contributor.author | Mtalo, Felix W. | |
dc.contributor.author | Bhattacharya, Prosun | |
dc.contributor.author | Dutta, Joydeep | |
dc.contributor.author | Bundschuh, Jochen | |
dc.date.accessioned | 2016-08-25T10:59:14Z | |
dc.date.available | 2016-08-25T10:59:14Z | |
dc.date.issued | 2016-06 | |
dc.description | Full text can be found at the following link http://www.crcnetbase.com/doi/abs/10.1201/b20466-260 | en_US |
dc.description.abstract | Arsenic (As) contamination in drinking water have been reported to occur in areas where mining are practiced such as North Mara, lake Victoria basin in Mwanza, Geita and Rukwa. The removal of As requires methods such as ion-exchange, reverse osmosis, electrodialysis, contact precipitation, activated alumina, bone charcoal and activated clay. The use of ion-exchange, reverse osmosis and electrodialysis are expensive to be implemented in Tanzania. In order to safeguard the drinking water supplies, it is important to explore the low-cost and efficient locally available adsorbents such as activated alumina, bone char and clay for the removal of As for drinking water consumption. | en_US |
dc.identifier.doi | 10.1201/b20466-260 | |
dc.identifier.isbn | 978-1-138-02941-5 | |
dc.identifier.isbn | 978-1-315-62943-8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3565 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Arsenic | en_US |
dc.subject | North Mara Gold Mining | en_US |
dc.subject | Drinking Water | en_US |
dc.subject | Tanzania | en_US |
dc.title | Developing innovations for adsorptive removal of arsenic from drinking water sources in North Mara gold mining area, Tanzania | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developing innovations for adsorptive removal of arsenic from drinking water sources in North Mara gold mining area.pdf
- Size:
- 60.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: