Analyses of Deteriorating Old Masonry Buildings; Characterisation of Materials for Establishment of their Compatible Repairs
dc.contributor.author | Makunza, John K. | |
dc.contributor.author | Kumaran, Senthil G. | |
dc.date.accessioned | 2016-07-12T18:46:32Z | |
dc.date.available | 2016-07-12T18:46:32Z | |
dc.date.issued | 2015 | |
dc.description | Full text can be accessed at http://www.scientific.net/JERA.15.47 | en_US |
dc.description.abstract | Most of the Governmental and religious building structures in Rungwe district are masonry structures built during the German East Africa period. These structures are deteriorating despite of various efforts on their repair intervention using modern cements and paints. This paper studies the types of mineral binders used, composition and physical characteristics of these in-situ mortar materials for the purpose of deciding on their appropriate compatible repair materials. Field observations and investigations, laboratory materials testing and review of the literature showed that the in-situ mortar materials constituted of sub-hydraulic lime mineral binders to natural sand (1:3) mortars. Currently there are no producers of hydraulic lime in Africa and a limited production worldwide. Mix design and analysis of locally available hydrated lime plus pozzolana natural sand (1:3) mortar material have shown compatibility in chemical and major physical properties and characteristics with the substrate in-situ hardened sub-hydraulic masonry mortars. Therefore use of these repair mortars is recommended for compatible repairs to these masonry structures and as a regional alternative to cement based materials for low rise masonry structures. | en_US |
dc.identifier.citation | Makunza, J.K. and Kumaran, G.S., 2015. Analyses of Deteriorating Old Masonry Buildings; Characterisation of Materials for Establishment of their Compatible Repairs. In International Journal of Engineering Research in Africa (Vol. 15, pp. 47-61). Trans Tech Publications. | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/JERA.15.47 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3152 | |
dc.language.iso | en | en_US |
dc.subject | Binding materials | en_US |
dc.subject | Hydraulic lime | en_US |
dc.subject | Masonry | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Repair mortars | en_US |
dc.title | Analyses of Deteriorating Old Masonry Buildings; Characterisation of Materials for Establishment of their Compatible Repairs | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyses of Deteriorating Old Masonry Buildings.pdf
- Size:
- 237.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: