Dietary L-carnitine supplementation recovers the increased pH and hardness in fillets caused by high-fat diet in Nile tilapia (Oreochromis niloticus)
dc.contributor.author | Zhi-Yong Zhang | |
dc.contributor.author | Samwel Mchele Limbu | |
dc.contributor.author | Si-Han Zhao | |
dc.contributor.author | Li-Qiao Chen | |
dc.contributor.author | Yuan Luo | |
dc.contributor.author | Mei-Ling Zhang | |
dc.contributor.author | Fang Qiao | |
dc.contributor.author | Zhen-Yu Du | |
dc.date.accessioned | 2022-08-05T16:10:47Z | |
dc.date.available | 2022-08-05T16:10:47Z | |
dc.date.issued | 2022-07-15 | |
dc.description.abstract | The wide use of high-fat diet (HFD) causes negative effects on flesh quality in farmed fish. l-carnitine, a lipid-lowering additive, enhances mitochondrial fatty acid β-oxidation. However its roles in alleviating the effects of HFD on flesh quality in fish are unknown. We fed Nile tilapia with medium-fat diet (MFD, 6% dietary lipid), high-fat diet (HFD, 12% dietary lipid) and HFCD supplemented with l-carnitine (HFCD + 400 mg/kg l-carnitine) for 10 weeks. The HFD-fed fish had higher fat deposition, pH value, myofiber density and flesh hardness than those fed on MFD. However, feeding the fish with the HFCD improved lipid catabolism, which increased significantly lactic acid content and myofiber diameter in muscle, thus reduced pH and hardness values. HFCD also reduced endoplasmic reticulum stress and myofiber apoptosis caused by HFD in the fish. Our study suggests that dietary l-carnitine supplementation alleviates the negative effects of HFD on flesh quality of farmed fish. | en_US |
dc.description.sponsorship | National Key R&D Program of China (2018YFD0900400) | en_US |
dc.identifier.citation | Zhi-Yong Zhang, Samwel M. Limbu, Si-Han Zhao, Li-Qiao Chen, Yuan Luo, Mei-Ling Zhang, Fang Qiao, and Zhen-Yu Du (2022). Dietary L-carnitine supplementation recovers the increased pH and hardness in fillets caused by high-fat diet in Nile tilapia (Oreochromis niloticus), Food Chemistry, 382: 132367. https://doi.org/10.1016/j.foodchem.2022.132367. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2022.132367 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5876 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Dietary lipid | en_US |
dc.subject | Lipid catabolism | en_US |
dc.subject | Flesh quality | en_US |
dc.subject | Myofibers | en_US |
dc.subject | pH value | en_US |
dc.title | Dietary L-carnitine supplementation recovers the increased pH and hardness in fillets caused by high-fat diet in Nile tilapia (Oreochromis niloticus) | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary L-carnitine supplementation recovers the increased pH and hardness.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: