Influence of heteroatoms on the optoelectronic properties of triphenylamine-based dyes for DSSCs application: A computational approach
dc.contributor.author | Kirenga, Peter | |
dc.contributor.author | Mkoma, Stelyus L. | |
dc.contributor.author | Mlowe, Sixberth | |
dc.contributor.author | Msambwa, Yohana | |
dc.contributor.author | Kiruri, Lucy W. | |
dc.contributor.author | Jacob, Fortunatus R. | |
dc.contributor.author | Mgaya, James E. | |
dc.contributor.author | Kinunda, Grace A. | |
dc.contributor.author | Deogratias, Geradius | |
dc.date.accessioned | 2024-06-17T22:42:56Z | |
dc.date.available | 2024-06-17T22:42:56Z | |
dc.date.issued | 2022-02-23 | |
dc.description.abstract | A series of sensitizers with D-π-π-A architectural framework have been fine-tuned through a variation of het eroatoms (NH, O, Se, and Te) in the π-spacers. Cyanoacrylic acid and hydantoin were used as the acceptor groups. The geometrical and electronic properties were investigated through density functional theory (DFT) and time-dependent DFT (TD-DFT) , respectively. To determine stable dye-TiO2 configuration, the binding energies are reported. The driving force of charge injection and dye regeneration range between 0.00 to − 0.77 eV and − 0.133 to − 1.60 eV, respectively, suggesting spontaneous processes. Chalcogen heteroatoms (S, Se, and Te) improved absorption within the visible and NIR regions. The binding energies of dye on (TiO2)6 cluster range between − 8.32 to − 9.62 eV and − 7.77 to − 8.98 eV for cyanoacrylic acid and hydantoin dyes, respectively. The findings suggest that the inclusion Se and Te heteroatoms may boost the performance of DSSCs when compared to parent materials containing S. | en_US |
dc.description.sponsorship | University of Dar es Salaam | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.comptc.2022.113644 | |
dc.identifier.uri | https://repository.udsm.ac.tz/handle/123456789/6084 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Chalcogen | en_US |
dc.subject | DFT/TD-DFT | en_US |
dc.subject | DSSC | en_US |
dc.subject | Optoelectronics | en_US |
dc.subject | TPA | en_US |
dc.title | Influence of heteroatoms on the optoelectronic properties of triphenylamine-based dyes for DSSCs application: A computational approach | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0.11P......Kirenga et al 2022.pdf
- Size:
- 4.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: