Precision Measurements with the Total Reflection X-Ray Fluorescence System in Dar es Salaam
dc.contributor.author | Koleleni, Yusuf I. A. | |
dc.contributor.author | Kondoro, John W. | |
dc.date.accessioned | 2016-06-03T13:48:02Z | |
dc.date.available | 2016-06-03T13:48:02Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Koleleni, Y.I.A. and Kondoro, J.W.A., 1999. Precision measurements with the total reflection x-ray fluorescence system in Dar es Salaam. SINET: Ethiopian Journal of Science, 22(1), pp.141-146. | en_US |
dc.identifier.doi | 10.4314/sinet.v22i1.18139 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2387 | |
dc.language.iso | en | en_US |
dc.title | Precision Measurements with the Total Reflection X-Ray Fluorescence System in Dar es Salaam | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Precision measurements with the total reflection x-ray fluorescence system in Dar es Salaam.pdf
- Size:
- 177.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: