Effects of Residential Land Use on Trip Generation in Urban Areas: Comparison between Estimated Trip Generation Rates and Planning Practices in Dar es Salaam, Tanzania.
dc.contributor.author | Wilfred, Gordian | |
dc.contributor.author | Bwire, Hannibal | |
dc.contributor.author | Mattsson, LarsGöran | |
dc.contributor.author | Jonsson, Daniel | |
dc.date.accessioned | 2019-07-24T09:40:53Z | |
dc.date.available | 2019-07-24T09:40:53Z | |
dc.date.issued | 2015-10 | |
dc.identifier.issn | 1352-7614 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5282 | |
dc.language.iso | en | en_US |
dc.publisher | WORLD TRANSPORT POLICY AND PRACTICE, 41 CHURCH ST, CHURCH STRETTON, SHROPSHIRE SY6 6DQ | en_US |
dc.relation.ispartofseries | ;Volume 21.3 | |
dc.title | Effects of Residential Land Use on Trip Generation in Urban Areas: Comparison between Estimated Trip Generation Rates and Planning Practices in Dar es Salaam, Tanzania. | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of residential land use on trip generation in urban areas-WTPP Vol 21.5.pdf
- Size:
- 814.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: