Generation of electricity by using microbial fuel cell prototype fed by sewage: Cade study University of Dar ea.Salaam
dc.contributor.author | Said, Mahir M | |
dc.contributor.author | Saad, Asia A | |
dc.contributor.author | John, Geoffrey R | |
dc.contributor.author | Mushi, Aviti T | |
dc.date.accessioned | 2023-04-02T19:09:14Z | |
dc.date.available | 2023-04-02T19:09:14Z | |
dc.date.issued | 2023-03-31 | |
dc.description.abstract | The access to electricity is still not reliable in Tanzania. Whilst, there are several locations within the country that have waste water cites that are not economically used to produce electricity. | en_US |
dc.identifier.doi | 10.4314/tjs.v49i1.21 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/6029 | |
dc.publisher | College of Natural and Applied Sciences, University of Dar es Salaam | en_US |
dc.subject | Aluminium electrodes | en_US |
dc.subject | Charcoal electrode | en_US |
dc.subject | Alternative energy source | en_US |
dc.subject | Wastewater | en_US |
dc.title | Generation of electricity by using microbial fuel cell prototype fed by sewage: Cade study University of Dar ea.Salaam | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 244804-Article Text-587696-2-10-20230330.pdf
- Size:
- 443.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: