Land-use and land-cover changes in the Irangi Hills, central Tanzania, during the last forty years.
| dc.contributor.author | Kangalawe, Richard Y. M. | |
| dc.date.accessioned | 2016-04-22T14:06:04Z | |
| dc.date.available | 2016-04-22T14:06:04Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | 10.2.2 Kangalawe, R.Y.M. (2001). Land-use and land-cover changes in the Irangi Hills, central Tanzania, during the last forty years. In: Kangalawe, R.Y.M. (2001). Changing land-use patterns in the Irangi Hills, central Tanzania: A study of soil degradation and adaptive farming strategies. Dissertation No. 22. Department of Physical Geography and Quaternary Geology, Stockholm University. ISSN: 1650-4992, ISBN: 91-7265-381-7 | en_US |
| dc.identifier.isbn | 91-7265-381-7 | |
| dc.identifier.issn | 1650-4992 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1671 | |
| dc.language.iso | en | en_US |
| dc.publisher | Stockholm University | en_US |
| dc.subject | Land-use | en_US |
| dc.subject | Tanzania | en_US |
| dc.title | Land-use and land-cover changes in the Irangi Hills, central Tanzania, during the last forty years. | en_US |
| dc.type | Book chapter | en_US |

