The Impact of Reducing Emissions from Deforestation and Degradation (REDD) on Forest-Dependent Livelihoods by Gender in Tanzania and the Role of The Institutional Framework for Equitable Benefits
dc.contributor.author | Mwakaje, Agnes G. | |
dc.contributor.author | King’ori, Judika | |
dc.contributor.author | Temu, Sylvia | |
dc.contributor.author | Lokina, Razack | |
dc.contributor.author | Chalu, Henry | |
dc.date.accessioned | 2016-03-16T11:01:42Z | |
dc.date.available | 2016-03-16T11:01:42Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Tanzania has been receiving significant funding from donor countries for the implementation of programmes to reduce emissions from deforestation and degradation (REDD). REDD is seen as an opportunity to enhance conservation and livelihoods. But what is the impact of REDD on gender? This is an area of inquiry that has not been critically looked into. This study was an attempt towards filling this information gap. It was conducted in Kilosa District. A total of 294 households were selected randomly for interviews. There was also consultation with focus groups and key informants. Structured and semi-structured questionnaires were used to gather information. The data was analysed using statistical and livelihoods models. The findings reveal a high level of dependence on the forest for livelihoods by the communities but nevertheless they were in favour of the REDD programmes if the programmes will enhance their livelihoods and they will be fully involved in managing the programmes. Male respondents were more interested in knowing a period to wait before they could start benefiting from the programmes while women were more concerned about the sustainability of the benefits they would receive. We conclude that for the REDD programmes to be successful, gender issues must be identified and mainstreamed. | en_US |
dc.identifier.citation | Mwakaje, A.G., King’ori, J., Temu, S., Lokina, R. and Chalu, H., 2013. The impact of reducing emissions from deforestation and degradation (REDD) on forest-dependent livelihoods by gender in Tanzania and the role of the institutional framework for equitable benefits. | en_US |
dc.identifier.doi | 10.5897/IJBC12.107 | |
dc.identifier.issn | 2141-243X | |
dc.identifier.uri | http://hdl.handle.net/123456789/1007 | |
dc.language.iso | en | en_US |
dc.subject | REDD | en_US |
dc.subject | Gender | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Institutional Framework | en_US |
dc.subject | Tanzania | en_US |
dc.title | The Impact of Reducing Emissions from Deforestation and Degradation (REDD) on Forest-Dependent Livelihoods by Gender in Tanzania and the Role of The Institutional Framework for Equitable Benefits | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Reducing Emissions from Deforestation and Degradation (REDD) on Forest-Dependent Livelihoods by Gender in Tanzania and the Role of The Institutional Framework for Equitable Benefits.pdf
- Size:
- 393.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: