Psychopathology mediates between maltreatment and memory functioning in Burundian refugee youth
dc.contributor.author | Scharpf, Florian | |
dc.contributor.author | Mueller, Sven C | |
dc.contributor.author | Masath, Faustine Bwire | |
dc.contributor.author | Nkuba, Mabula | |
dc.contributor.author | Hecker, Tobias | |
dc.date.accessioned | 2022-06-21T16:58:49Z | |
dc.date.available | 2022-06-21T16:58:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background: The detrimental impact of child maltreatment on children and adolescents' academic achievement and later socioeconomic wellbeing is well known. However, it is still unclear (1) whether maltreatment is actually linked to youth's long- and short-term memory deficits and (2) whether potential impairments are due to maltreatment per se or related psychopathology. Objective: Based on the Attentional Control Theory, we investigated a mediational model in which maltreatment would be related to psychopathology (internalizing symptoms, posttraumatic stress symptoms, posttraumatic cognitions), which would in turn be related to impaired memory functioning. Participants and setting: We drew on a sample of 155 Burundian refugee youth (aged 11 to 15) currently living in refugee camps in Tanzania and at high risk of experiencing ongoing maltreatment by parents. Methods: Youth reported on their experiences of maltreatment and psychopathology in structured clinical interviews and completed visuospatial memory tasks involving a short-term and a working memory component (Corsi Block Tapping Test) and delayed recall from long-term memory (Rey-Osterrieth Complex Figure). Results: Structural equation modeling showed that psychopathology mediated the association between increased maltreatment and reduced working memory capacity (β = −0.07, p = .02), with a trend towards mediation for short-term memory (β = −0.05, p = .06). Higher levels of maltreatment, but not psychopathology, were directly linked to long-term memory deficits (β = −0.20, p = .02). Conclusions: Preventive efforts targeting maltreatment and interventions focusing on related psychopathology are needed to counter memory deficits and their potential negative implications for academic and socioeconomic outcomes. | en_US |
dc.description.sponsorship | North-South Cooperation | en_US |
dc.identifier.citation | Scharpf, F., Mueller, S. C., Masath, F. B., Nkuba, M., & Hecker, T. (2021). Psychopathology mediates between maltreatment and memory functioning in Burundian refugee youth. Child Abuse and Neglect, 118. https://doi.org/10.1016/j.chiabu.2021.105165 | en_US |
dc.identifier.doi | 10.1016/j.chiabu.2021.105165 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5871 | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | 118; | |
dc.subject | Child maltreatment | en_US |
dc.subject | Psychopathology | en_US |
dc.subject | Working memory | en_US |
dc.subject | Attention | en_US |
dc.subject | Refugee youth | en_US |
dc.title | Psychopathology mediates between maltreatment and memory functioning in Burundian refugee youth | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scharpf et al. - 2021 - Psychopathology mediates between maltreatment and memory functioning in Burundian refugee youth.pdf
- Size:
- 563.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: