Isolation and development of 13 new, polymorphic microsatellite loci for a threatened, understory tree, Mesogyne insignis, (Moraceae) from the Eastern Arc Mountains
dc.contributor.author | Murdoch, Kellie C. | |
dc.contributor.author | Ndangalasi, Henry J. | |
dc.contributor.author | LeCaptain, M. K. | |
dc.contributor.author | Clement, W. L. | |
dc.contributor.author | Feldheim, Kevin A. | |
dc.contributor.author | Cordeiro, Norbert J. | |
dc.date.accessioned | 2016-07-08T11:57:34Z | |
dc.date.available | 2016-07-08T11:57:34Z | |
dc.date.issued | 2012-02 | |
dc.description | Full text can be accessed at http://link.springer.com/article/10.1007/s12686-012-9786-3 | en_US |
dc.description.abstract | Fourteen microsatellite loci were isolated from Mesogyne insignis, a threatened, African understory tree. Alleles ranged between two and eight per locus, with expected heterozygosity ranging from 0.063 to 0.845 and observed heterozygosity ranging from 0.000 to 0.733. One locus departed from Hardy–Weinberg equilibrium leaving 13 polymorphic loci that will be used to study the genetic variability of fragmented populations so as to enhance the species conservation efforts. | en_US |
dc.identifier.citation | Murdoch, K.C., Ndangalasi, H.J., LeCaptain, M.K., Clement, W.L., Feldheim, K.A. and Cordeiro, N.J., 2013. Isolation and development of 13 new, polymorphic microsatellite loci for a threatened, understory tree, Mesogyne insignis,(Moraceae) from the Eastern Arc Mountains. Conservation Genetics Resources, 5(1), pp.275-277. | en_US |
dc.identifier.doi | 10.1007/s12686-012-9786-3 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2863 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Castilleae | en_US |
dc.subject | Eastern Arc Mountains | en_US |
dc.subject | Mesogyne insignis | en_US |
dc.subject | Microsatellite markers | en_US |
dc.subject | Moraceae | en_US |
dc.subject | Tanzania | en_US |
dc.title | Isolation and development of 13 new, polymorphic microsatellite loci for a threatened, understory tree, Mesogyne insignis, (Moraceae) from the Eastern Arc Mountains | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation and development of 13 new, polymorphic microsatellite loci for a threatened, understory tree, Mesogyne insignis, (Moraceae) from the Eastern Arc Mountains.pdf
- Size:
- 139.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: