Modelling Diurnal Variation of Dissolved Oxygen in Waste Stabilization Ponds
dc.contributor.author | Kayombo, S. | |
dc.contributor.author | Mbwette, T. S. A. | |
dc.contributor.author | Mayo, Aloyce W. | |
dc.contributor.author | Katima, Jamidu | |
dc.contributor.author | Jørgensen, S. E. | |
dc.date.accessioned | 2016-05-24T12:52:52Z | |
dc.date.available | 2016-05-24T12:52:52Z | |
dc.date.issued | 2000 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/S0304380099001969 | en_US |
dc.description.abstract | The dissolved oxygen sub model was developed in order to depict the combined influence of light, pH, temperature and carbon dioxide on the processes of dissolved oxygen (DO) production and utilization in secondary facultative waste stabilization ponds (SFWSP). The model was formulated based on Chen and Orlob (Chen, C.W., Orlob, G.T., 1975. In: Patten, B.C. (Ed.), Systems Analysis in Ecology, Vol. 3. Academic Press, New York, pp. 476–588.), and was modified to include the influence of pH and carbon dioxide. The forcing functions to the DO model were light intensity, carbon dioxide, temperature and pH. It was found that temperature, light and pH influence the process of photosynthesis based on the multiplicative formulation of forcing functions. The model was calibrated and validated by using the average daily data from SFWSP1 and 11. The model yielded a linear regression coefficient of 0.87 during calibration and 0.78 during validation. Based on the model results the rate of production of DO with relation to dry algal biomass was 1.599 mg DO/mg dry weight, which is equivalent to 35.905 mg DO/mg chlorophyll-a. Such correlation between the observed data and model prediction indicates that the assumption inherent in the mathematical model formulation of the processes is valid for the description of DO production and usage in the ponds. | en_US |
dc.identifier.citation | Kayombo, S., Mbwette, T.S.A., Mayo, A.W., Katima, J.H.Y. and Jorgensen, S.E., 2000. Modelling diurnal variation of dissolved oxygen in waste stabilization ponds. Ecological Modelling, 127(1), pp.21-31. | en_US |
dc.identifier.doi | 10.1016/S0304-3800(99)00196-9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2232 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Diurnal cycle | en_US |
dc.subject | Facultative ponds | en_US |
dc.subject | Photosynthesis | en_US |
dc.subject | Oxygen production rate | en_US |
dc.subject | Oxygen utilization rate | en_US |
dc.title | Modelling Diurnal Variation of Dissolved Oxygen in Waste Stabilization Ponds | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling Diurnal Variation of Dissolved Oxygen in Waste Stabilization Ponds.pdf
- Size:
- 108.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: