Modeling M-SaaS delivery model for threshold-based credit recharging using M-banking
dc.contributor.author | Mushi, Joseph C. | |
dc.contributor.author | Tan, Guan Z. | |
dc.contributor.author | Musau, Felix | |
dc.contributor.author | Cheruiyot, Wilson | |
dc.date.accessioned | 2016-07-25T19:14:46Z | |
dc.date.available | 2016-07-25T19:14:46Z | |
dc.date.issued | 2011 | |
dc.description | Full text can be accessed at http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5764138&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D5764138 | en_US |
dc.description.abstract | The emerging of cloud computing has brought about new hope for efficient adoption and use of computer- based information system. Software as a Service (SaaS) allows online customers to use applications on the Internet on a pay- as-you-go basis without investing in new infrastructure or software license. However, current SaaS delivery model bring challenge to online customers in community with poor financial services like online bank-transaction or credit cards. This study proposes Mobile-SaaS delivery model to facilitate online charging and credit-recharging mechanisms for SaaS application. The model use mobile-phone monetary services (M-banking) to support online charging, and adopts threshold-based credit recharge technique to support credit recharging. Keywords-software as a service (SaaS), mobile network, M- banking, online recharging. | en_US |
dc.identifier.citation | Mushi, J.C., Tan, G.Z., Musau, F. and Wilson, C., 2011, March. Modeling M-SaaS delivery model for threshold-based credit recharging using M-banking. In Computer Research and Development (ICCRD), 2011 3rd International Conference on (Vol. 2, pp. 307-311). IEEE. | en_US |
dc.identifier.doi | 10.1109/ICCRD.2011.5764138 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3432 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Banking | en_US |
dc.subject | Biological system modeling | en_US |
dc.subject | Computational modeling | en_US |
dc.subject | Mobile communication | en_US |
dc.subject | Mobile computing | en_US |
dc.subject | Servers | en_US |
dc.subject | Software | en_US |
dc.title | Modeling M-SaaS delivery model for threshold-based credit recharging using M-banking | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling M-SaaS delivery model for threshold-based credit recharging using M-banking.pdf
- Size:
- 110.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: