Holocene Explosive Eruptions in the Rungwe Volcanic Province, Tanzania
dc.contributor.author | Fontijn, Karen | |
dc.contributor.author | Ernst, Gerald G. J. | |
dc.contributor.author | Elburg, Marlina A. | |
dc.contributor.author | Williamson, David | |
dc.contributor.author | Abdallah, Edista | |
dc.contributor.author | Kwelwa, Shimba | |
dc.contributor.author | Mbede, Evelyne I. | |
dc.contributor.author | Jacobs, Patric | |
dc.date.accessioned | 2016-09-21T16:59:55Z | |
dc.date.available | 2016-09-21T16:59:55Z | |
dc.date.issued | 2010-07 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/S0377027310002404 | en_US |
dc.description.abstract | The Holocene explosive eruptive record of Rungwe and Ngozi volcanoes of the Rungwe Volcanic Province in Tanzania was reconstructed based on detailed stratigraphic field evidence combined with whole-rock major and trace element analyses of tephra samples. This reconstruction is supported by 25 new radiocarbon dates on palaeosols that provide additional constraints on the Holocene tephro-chronostratigraphy. We show evidence of two catastrophic Ngozi eruptions and five Rungwe pumice fallout deposits, and also identify several more intercalated poorly preserved pumice and ash deposits. The Ngozi eruptions probably played a role in shaping the present-day caldera. The Rungwe record includes a ca. 2.2 km3 deposit of a Plinian-style eruption dated at ca. 4 ka, a sub-Plinian one at ca. 2 ka and at least three additional smaller-scale fallout deposits. The Rungwe explosive eruptive record shows that the volcano has been frequently active in its late Holocene past. This study highlights the need for volcanic monitoring in the region and presents herewith the first basis of future volcanic hazard assessment. | en_US |
dc.identifier.citation | Fontijn, K., Ernst, G.G., Elburg, M.A., Williamson, D., Abdallah, E., Kwelwa, S., Mbede, E. and Jacobs, P., 2010. Holocene explosive eruptions in the Rungwe Volcanic Province, Tanzania. Journal of Volcanology and Geothermal Research, 196(1), pp.91-110. | en_US |
dc.identifier.doi | org/10.1016/j.jvolgeores.2010.07.021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4095 | |
dc.language.iso | en | en_US |
dc.subject | Rungwe Volcanic Province | en_US |
dc.subject | Eruptive history | en_US |
dc.subject | Explosive eruptions | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Volcanic hazard assessment | en_US |
dc.title | Holocene Explosive Eruptions in the Rungwe Volcanic Province, Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Holocene explosive eruptions in the Rungwe Volcanic Province, Tanzania.pdf
- Size:
- 217.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: