Characterization of the Potential of Soda Cooking to Extract Fibrous Residues from Rice Hulls
dc.contributor.author | Ndazi, Bwire S. | |
dc.contributor.author | Karlssion, S. | |
dc.date.accessioned | 2016-03-11T11:27:39Z | |
dc.date.available | 2016-03-11T11:27:39Z | |
dc.date.issued | 2010 | |
dc.description | Full text available at http://search.proquest.com/openview/0c12e8d747f2fb235d927fb498e50077/1?pq-origsite=gscholar | en_US |
dc.description.abstract | In this paper, the potential of soda cooking to extract fibrous residues from rice hulls was investigated. Soda cooking was carried out at 170°C for 60 minutes using 5 to 13% NaOH. The goal was to selectively degrade silica and lignin from the structure of the rice hulls and produce fibrous carbohydrates that could be used as fillers in polymer biocomposites. This was studied by characterizing the physical and chemical properties of the fibrous residues and the spent liquor products. Results of scanning electron microscopy have revealed a substantial fragmentation of rice hulls above 7.5% NaOH charge. The fragmentation was accompanied with a significant removal of silica and lignin and the reduction of fibrous residues yield to 57% at 13%NaOH. Wet chemical composition analyses, infrared spectroscopy and x-ray spectroscopy have also revealed that lignin and silica were partly retained in the fibrous residue while the carbohydrates content were not affected. It is therefore concluded that soda cooking could be among the best processes for dissolving lignin and silica from rice hulls if the cooking conditions are optimized. | en_US |
dc.identifier.citation | Ndazi, B.S. and Karlsson, S., 2010. Characterization of the potential of soda cooking to extract fibrous residues from rice hulls. Polymers from Renewable Resources, 1(3), p.143. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/872 | |
dc.language.iso | en | en_US |
dc.publisher | . Polymers from Renewable Resources | en_US |
dc.subject | Soda cooking | en_US |
dc.subject | Rice hulls | en_US |
dc.subject | Reinforcement | en_US |
dc.subject | Fibrous residues | en_US |
dc.subject | Dissolution | en_US |
dc.title | Characterization of the Potential of Soda Cooking to Extract Fibrous Residues from Rice Hulls | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of the Potential of Soda Cooking to Extract Fibrous Residues From Rice Hulls.pdf
- Size:
- 5.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: