Ecosystem engineering potential of the gastropod Terebralia palustris (Linnaeus, 1767) in mangrove wastewater wetlands - A controlled mesocosm experiment
dc.contributor.author | Kristensen, Erik | |
dc.contributor.author | Mgaya, Yunus D. | |
dc.contributor.author | Cannicci, Stefano | |
dc.contributor.author | Samwel Mchele Limbu | |
dc.contributor.author | Bartolini, Fabrizio | |
dc.contributor.author | Penha-Lopes, Gil Pessanha | |
dc.date.accessioned | 2016-02-03T14:35:30Z | |
dc.date.available | 2016-02-03T14:35:30Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The effect of different sewage concentrations (0, 20, 60 and 100%), vegetation (Bare, Avicennia marina or Rhizophora mucronata) and immersion periods (immersion/emersion period of 12/12 h or 3/3 days just for 100%) conditions were studied for 6 months on survival and growth rates of Terebralia palustris (Linnaeus, 1767). Gastropods' activity and ecosystem engineering preformed at bare and A. marina planted cells and 3 sewage conditions (0, 20 and 60%) were determined. Survival rates were higher than 70% in all treatments. Growth rate decreased significantly with increasing sewage concentrations (mainly at unplanted conditions) and longer immersion periods. A complete shift (from immersion to emersion periods) and a significant decrease in mobility and consequently its engineer potential, due to sewage contamination, lead to a 3-4 fold decrease in the amount of sediment disturbed. Sewage contamination, primary producers' abundance and environmental conditions may have influenced the gastropods survival, growth and its ecosystem engineering potential. | en_US |
dc.identifier.citation | Penha-Lopes, G., Bartolini, F., Limbu, S., Cannicci, S., Mgaya, Y., Kristensen, E. and Paula, J., 2010. Ecosystem engineering potential of the gastropod Terebralia palustris (Linnaeus, 1767) in mangrove wastewater wetlands - A controlled mesocosm experiment. Environmental Pollution 158: 258-266. | en_US |
dc.identifier.other | 10.1016/j.envpol.2009.07.009 | |
dc.identifier.uri | http://hdl.handle.net/123456789/276 | |
dc.language.iso | en | en_US |
dc.subject | Terebralia palustris | en_US |
dc.subject | wastewater wetlands | en_US |
dc.subject | mesocosm experiment | en_US |
dc.title | Ecosystem engineering potential of the gastropod Terebralia palustris (Linnaeus, 1767) in mangrove wastewater wetlands - A controlled mesocosm experiment | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem engineering potential of the gastropod Terebralia palustris.pdf
- Size:
- 83.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: