The Groundwater Geochemistry in a Semi-Arid, Fractured Crystalline Basement Area of Dodoma, Tanzania
dc.contributor.author | Nkotagu, Hudson H. | |
dc.date.accessioned | 2016-09-21T13:44:26Z | |
dc.date.available | 2016-09-21T13:44:26Z | |
dc.date.issued | 1999-02 | |
dc.description | Full text can be accessed at http://www.sciencedirect.com/science/article/pii/S0899536297000213 | en_US |
dc.description.abstract | The chemical character of groundwater is generated through processes including the leaching of surficial and near-surface soil salts, cation exchange and mineral dissolution of, in this case, mainly amphiboles and sodic plagioclase. Molar ratios thermodynamic analysis using a NETPATH geochemical model and standard Piper trilinear and Gibbs diagrams have been used to establish these geochemical processes. Though the groundwater is dominantly of NaCl type, it is apparently suitable for general irrigation purposes | en_US |
dc.identifier.citation | Nkotagu, H., 1996. The groundwater geochemistry in a semi-arid, fractured crystalline basement area of Dodoma, Tanzania. Journal of African Earth Sciences, 23(4), pp.593-605. | en_US |
dc.identifier.doi | 10.1016/S0899-5362(97)00021-3 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3981 | |
dc.language.iso | en | en_US |
dc.title | The Groundwater Geochemistry in a Semi-Arid, Fractured Crystalline Basement Area of Dodoma, Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The groundwater geochemistry in a semi-arid, fractured crystalline basement area of Dodoma, Tanzania.pdf
- Size:
- 97.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: