Use of Coupled Dynamic Roughing Filters and Subsurface Horizontal Flow Constructed Wetland System as Appropriate Technologyfor Upgrading Waste Stabilisation Ponds Effluents in Tanzania
dc.contributor.author | Kimwaga, Richard | |
dc.contributor.author | Mashauri, Damas A. | |
dc.contributor.author | Mbwette, T. S. A. | |
dc.contributor.author | Katima, Jamidu H. Y. | |
dc.contributor.author | Jørgensen, S. E. | |
dc.date.accessioned | 2016-05-27T13:42:10Z | |
dc.date.available | 2016-05-27T13:42:10Z | |
dc.date.issued | 2004 | |
dc.description.abstract | As a part of a comprehensive evaluation of post-treatment techniques for upgrading Waste Stabilization Pond (WSP) effluents, coupled Dynamic Roughing Filters (DyRF) and Subsurface Horizontal Flow Constructed Wetland System (HSSFCW) system was evaluated in Tanzania. Coupled DyRF and HSSFCW were considered as cheaper and yet effective and appropriate alternative technology for upgrading WSP effluents in tropical environments like Tanzania. The main objective of the study was to determine the performance treatment of coupled DyRF and HSSFCW for upgrading WSP effluents with respect to organic compounds (TSS and BOD5) and pathogen (FC). A pilot of coupled DyRF and HSSFCW was constructed at the outlet of the Maturation WSP at the University of Dar es Salaam, Tanzania. The study was carried out in a 2.2 m × 0.7 m × 0.7 m deep DyRF as a first stage, using three different fractions of gravel ranging from 8mm to 32mm, from the top to the bottom respectively. In the second stage, a HSSFCW planted with Phragmites Mauritianus with 0.6-m wide, 1.75-m long and 0.6 - m deep was used. The DyRF – HSSFCW system achieved TSS load reduction by 89.35% which is 15.97 gTSS/m2/day, while BOD5 load reduction by 84.47% which is 9.29 gBOD5/m2/day was achieved. The FC mean removal rate of 99.99 % was also achieved. By achieving mean effluent TSS (12.63 4.12 mg/l), BOD5 (14.12 3.84 mg/l), and mean effluent FC concentrations of 790 FC/100ml it was concluded that application of coupled DyRF and HSSFCW in the tropics can be considered technically one of the most appropriate technology for upgrading WSP effluents. | en_US |
dc.identifier.citation | Kimwaga, R.J., Mashauri, D.A., Mbwette, T.S.A., Katima, J.H.Y. and Jørgensen, S.E., 2004. Use of coupled dynamic roughing filters and subsurface horizontal flow constructed wetland system as appropriate technology for upgrading waste stabilisation ponds effluents in Tanzania. Physics and Chemistry of the Earth, Parts A/B/C, 29(15), pp.1243-1251. | en_US |
dc.identifier.doi | 10.1016/j.pce.2004.09.021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2297 | |
dc.language.iso | en | en_US |
dc.subject | Appropriate technology | en_US |
dc.subject | Faecal coliform | en_US |
dc.subject | TSS | en_US |
dc.subject | BOD5 | en_US |
dc.subject | DyRF | en_US |
dc.subject | HSSFCW | en_US |
dc.title | Use of Coupled Dynamic Roughing Filters and Subsurface Horizontal Flow Constructed Wetland System as Appropriate Technologyfor Upgrading Waste Stabilisation Ponds Effluents in Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of coupled dynamic roughing filters and subsurface horizontal flow constructed wetland system as appropriate technology for upgrading waste stabilisation ponds effluents in Tanzania..pdf
- Size:
- 383.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: