Developing a Model Corporate Records Management System for Sustainability Reporting: A Case of the Iringa Region in Tanzania
dc.contributor.author | Chachage, Bukaza | |
dc.contributor.author | Ngulube, Patrick | |
dc.contributor.author | Stilwell, Christine | |
dc.date.accessioned | 2016-06-03T12:04:41Z | |
dc.date.available | 2016-06-03T12:04:41Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The long-term survival and profitability of many companies in international business largely depend on the sustainability reporting systems and proper records management in those companies. Sustainability reporting emerged in the early 1990s when companies started producing environmental reports owing to various environmental pressures such as the World Summit on Environment and Development in Rio de Janeiro that demanded ethical corporate environmental behaviour | en_US |
dc.identifier.citation | Chachage, B., Ngulube, P. and Stilwell, C., 2006. Developing a model corporate records management system for sustainability reporting: a case of the Iringa region in Tanzania. SA Journal of Information Management, 8(1). | en_US |
dc.identifier.doi | 10.4102/sajim.v8i1.217 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2375 | |
dc.language.iso | en | en_US |
dc.subject | Business information | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Records management | en_US |
dc.subject | Sustainability reporting | en_US |
dc.title | Developing a Model Corporate Records Management System for Sustainability Reporting: A Case of the Iringa Region in Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developing a model corporate records.pdf
- Size:
- 236.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: