Implications of Climate Change Risks on Rural-Urban Agriculture and Food Flows in Blantyre City, Malawi
dc.contributor.author | Joshua, Miriam K, | |
dc.contributor.author | Ngongondo, Cosmo | |
dc.contributor.author | Mwathunga, Evance | |
dc.contributor.author | Liwenga, Emma | |
dc.contributor.author | Stathers, Tanya E. | |
dc.contributor.author | Chipungu, F. | |
dc.contributor.author | Lamboll, Richard | |
dc.contributor.author | Majule, Amos | |
dc.contributor.author | Ndau, Stella | |
dc.date.accessioned | 2016-07-12T11:31:15Z | |
dc.date.available | 2016-07-12T11:31:15Z | |
dc.date.issued | 2015 | |
dc.description | Full text can be accessed at http://reference.sabinet.co.za/document/EJC175613 | en_US |
dc.description.abstract | The study explores rural-urban linkages in order to address temporal and spatial dynamics of vulnerability to climate change at the scale of local government, focusing on Blantyre City. The study sought to assess how different groupings of urban consumers access their food and how they are impacted by climate change risks. The study established that food consumed in Blantyre City largely originates from rural areas of Blantyre District (e.g. 80% maize), some districts in the southern region, other parts of Malawi, and other countries. The food is mostly accessed through market purchase and partially own production in surrounding rural areas. The high inter-annual rainfall variations and prolonged dry spells, which pose a major challenge for agricultural production in rural areas, affect food supplies and prices in urban markets. The occurrence impacts different urban groupings in different ways, with the disadvantaged groups being the most vulnerable because of high food costs combined with mobility constraints in searching for food. The study also established that household food security assessment at the local government level mostly links quantities of food in markets with household stocks, regardless of variations in the purchasing power of different categories of urban food consumers. The study recommends that the local government should recognise the significance of urban people's vulnerability to climate change and variability linked to rural-urban agricultural and food flows and that city development policies should cushion food insecurity at local levels. | en_US |
dc.identifier.citation | Joshua, M.K., Ngongondo, C., Mwathunga, E., Liwenga, E., Stathers, T.E., Chipungu, F., Lamboll, R., Majule, A. and Ndau, S., 2015. Implications of climate change risks on rural-urban agricultural and food flows in Blantyre City, Malawi. Journal of Public Administration: Green Economy and Local Government, 50(1), pp.125-142. | en_US |
dc.identifier.issn | 00360767 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3111 | |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | Blantyre | en_US |
dc.subject | Malawi | en_US |
dc.subject | Rural-urban food flows | en_US |
dc.subject | Food security | en_US |
dc.title | Implications of Climate Change Risks on Rural-Urban Agriculture and Food Flows in Blantyre City, Malawi | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Implications of climate change risks on rural-urban agricultural and food flows in Blantyre City, Malawi.pdf
- Size:
- 85.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: