Spatial and seasonal variations of fish assemblages in mangrove creek systems in Zanzibar (Tanzania). Estuarine, Coastal and Shelf Science
dc.contributor.author | Mgaya, Yunus D. | |
dc.contributor.author | Öhman, Marcus C | |
dc.contributor.author | Andersson, Mathias H. | |
dc.contributor.author | Gullström, Martin | |
dc.contributor.author | Mwandya, Augustine W. | |
dc.contributor.author | Bryceson, Ian | |
dc.date.accessioned | 2016-02-03T14:34:05Z | |
dc.date.available | 2016-02-03T14:34:05Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Spatial and seasonal variations of fish assemblage composition were studied in three non-estuarine mangrove creeks of Zanzibar (Tanzania). Fish were collected monthly for one year at three sites (lower, intermediate and upper reaches) in each creek using a seine net (each haul covering 170 m2). Density, species number and diversity of fish were all higher at sites with dense cover of macrophytes (seagrass and macroalgae) than over unvegetated sandy sites. In general, fish assemblages mainly comprised juveniles of a few abundant taxa, e.g. Mugil cephalus, Mugilidae spp. and Leiognathus equulus at sites with mud substratum and Gerres oyena, Lethrinus harak and Sillago sihama at sites dominated by macrophytes. Multivariate analyses revealed significant separations in fish assemblage composition within the two creeks where the bottom substratum differed among sites. Overall, season seemed to have little effect on density, species number, diversity index (H′) and assemblage structure of fish. Water condition variables were also relatively stable across the season, although a short-term fluctuation primarily induced by decreased salinity, occurred during the heavy rains in April and May. Fish assemblage structure was not significantly affected by any of the abiotic factors tested. However, significant regressions were found between the other fish variables and environmental variables, but since these associations were mostly species-specific and generally inconsistent, we suggest that the overall distribution patterns of fish were mainly an effect of particular substrate preferences of fish species rather than contemporary water conditions. | en_US |
dc.identifier.citation | Mwandya, A.W., Gullström, M., Andersson, M.H., Öhman M.C., Mgaya, Y.D. and Bryceson, I., 2010. Spatial and seasonal variations of fish assemblages in mangrove creek systems in Zanzibar (Tanzania). Estuarine, Coastal and Shelf Science 89: 277-286 | en_US |
dc.identifier.other | 10.1016/j.ecss.2010.08.002 | |
dc.identifier.uri | http://hdl.handle.net/123456789/273 | |
dc.language.iso | en | en_US |
dc.subject | seasonal variations | en_US |
dc.subject | mangrove creek systems | en_US |
dc.title | Spatial and seasonal variations of fish assemblages in mangrove creek systems in Zanzibar (Tanzania). Estuarine, Coastal and Shelf Science | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spatial and seasonal variations of fish assemblages in mangrove creek systems in Zanzibar.pdf
- Size:
- 181.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: