Fetal Hemoglobin is Associatedwith Peripheral Oxygen Saturation in Sickle Cell Disease in Tanzania
dc.contributor.author | Nkya, Siana | |
dc.contributor.author | Mgaya, Josephine | |
dc.contributor.author | Urio, Florence | |
dc.contributor.author | Makubi, Abel | |
dc.contributor.author | Thein, Swee L | |
dc.contributor.author | Menzel, Stephan | |
dc.contributor.author | Cox, Sharon E. | |
dc.contributor.author | Newton, Charles R | |
dc.contributor.author | Kirkham, Fenella J | |
dc.contributor.author | Mmbando, Bruno P | |
dc.contributor.author | Makani, Julie | |
dc.date.accessioned | 2019-05-07T09:33:55Z | |
dc.date.available | 2019-05-07T09:33:55Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Fetal hemoglobin (HbF) and peripheral hemoglobin oxygen saturation (SpO2) both predict clinical severity in sickle cell disease (SCD), while reticulocytosis is associated with vasculopathy, but there are few data on mechanisms. HbF, SpO2 and routine clinical and laboratorymeasureswere available in a Tanzanian cohort of 1175 SCD individuals aged ≥ 5 years and the associationwith SpO2 (as response variable transformed to a Poisson distribution) was assessed by negative binomial model with age and sex as covariates. Increase in HbF was associated with increased SpO2 (rate ratio, RR = 1.19; 95% confidence intervals [CI] 1.04, 1.37 per natural log unit of HbF; p = 0.0004). In univariable analysis, SpO2 was inversely associated with age, reticulocyte count, and log (total bilirubin) and directly with pulse, SBP, hemoglobin, and log(HbF). In multivariable regression log(HbF) (RR 1.191; 95%CI 1.04, 1.37; p = 0.013), pulse (RR 1.01; 95%CI 1.00, 1.01; p = 0.026), SBP (RR 1.008; 95%CI 1.00, 1.02; p=0.014), and hemoglobin (1.120; 95%CI 1.05, 1.19; p=0.001) were positively and independently associated with SpO2 while reticulocyte count (RR 0.985; 95%CI 0.97, 0.99; p =0.019) was independently inversely associated with SpO2. In SCD, improving SpO2, in part through cardiovascular compensation and associated with reduced reticulocytosis, may be a mechanism by which HbF reduces disease severity. | en_US |
dc.identifier.doi | 10.1016/j.ebiom.2017.08.006. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5209 | |
dc.language.iso | en | en_US |
dc.publisher | EBioMedicine | en_US |
dc.subject | Fetal hemoglobin (HbF) Sickle cell disease Hypoxia Oxygen saturation Reticulocytes | en_US |
dc.title | Fetal Hemoglobin is Associatedwith Peripheral Oxygen Saturation in Sickle Cell Disease in Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PIIS2352396417303237.pdf
- Size:
- 298.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: