Targets Interaction in Through-The-Wall Radars under Path-Loss Compensated Multipath Exploitation-Based Model for Sparse Image Reconstruction
dc.contributor.author | Kokumo, Emmanuel | |
dc.contributor.author | Maiseli, Baraka | |
dc.contributor.author | Abdalla, Abdi T | |
dc.date.accessioned | 2020-01-10T08:26:12Z | |
dc.date.available | 2020-01-10T08:26:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Multipath caused by reflections from interior walls of buildings has been a long-standing challenge that affects through-the-wall radar imaging. Multipath creates ghost images that introduce confusion when detecting desired targets. Traditionally, multipath exploitation techniques under the compressive sensing framework have widely been applied to address the challenge. However, the multipath component emanating from target-to-target interactions has not been considered–a consequence that may, under multiple target scenarios, lead to incorrect image interpretation. Besides, far targets experience more attenuation due to free space path loss, hence resulting into target undetectability. This study proposes a signal model, based on multipath exploitation techniques, by designing a sensing matrix that incorporates multipath returns due to target-to-target interaction and path loss compensation. The study, in addition, proposes the path loss compensator that, if integrated into the proposed signal model, reduces path loss effects. Simulation results show that the Signal to Clutter Ratio and the Relative Clutter Peak improved by 4.9 dB and 1.9 dB, respectively, compared with the existing model | en_US |
dc.description.sponsorship | This work was funded by the University of Dar es Salaam Competetive Projects, through the directorate of research, award number COICT-ETE 19048 | en_US |
dc.identifier.issn | 2507-7961 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5359 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Dar es Salaam | en_US |
dc.subject | COMPRESSIVE SENSING | en_US |
dc.subject | MULTIPATH GHOST | en_US |
dc.subject | MULTIPATH EXPLOITATION | en_US |
dc.subject | PATH LOSS | en_US |
dc.subject | PATH LOSS COMPENSATOR | en_US |
dc.subject | THROUGH THE WALL RADAR IMAGING | en_US |
dc.title | Targets Interaction in Through-The-Wall Radars under Path-Loss Compensated Multipath Exploitation-Based Model for Sparse Image Reconstruction | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 191188-484987-2-PB.pdf
- Size:
- 882.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: