Seasonal variation in diversity and abundance of understorey birds in Bunduki Forest Reserve, Tanzania: evaluating the conservation value of a plantation forest
dc.contributor.author | Werema, Chacha | |
dc.contributor.author | Howell, Kim M. | |
dc.date.accessioned | 2016-07-14T20:48:09Z | |
dc.date.available | 2016-07-14T20:48:09Z | |
dc.date.issued | 2015-12 | |
dc.description | Full text can be accessed at http://www.tandfonline.com/doi/pdf/10.2989/00306525.2015.1110842 | en_US |
dc.description.abstract | Plantation forests generally support lower bird diversity than natural forests. However, in some instances the plantations have been found to provide suitable habitat for a number of bird species. In the Eastern Arc Mountains, there is limited knowledge how understorey birds, some of which make seasonal altitudinal movements, use plantations. Using mist netting we assessed seasonal use of the plantation forest by the understorey bird community in Bunduki Forest Reserve in the Uluguru Mountains. Species diversity and capture rates were significantly higher during the cold season than during the hot season possibly due to seasonal altitudinal migration by some species. The use of plantations by those species that make seasonal altitudinal movements shows that plantation forests can enhance indigenous biodiversity by enabling connectivity between two or more natural forest patches. Our findings suggest that in a situation where there is no natural forest, an exotic plantation with suitable indigenous understorey cover can help in protection of birds, including endemic and near-endemic species. | en_US |
dc.identifier.citation | Werema, C. and Howell, K.M., 2016. Seasonal variation in diversity and abundance of understorey birds in Bunduki Forest Reserve, Tanzania: evaluating the conservation value of a plantation forest. Ostrich, 87(1), pp.89-93. | en_US |
dc.identifier.doi | 10.2989/00306525.2015.1110842 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3198 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Birds | en_US |
dc.subject | Conservation | en_US |
dc.subject | Eastern Arc Mountains | en_US |
dc.subject | Plantation | en_US |
dc.subject | Seasonal altitudinal migration | en_US |
dc.subject | Seasons | en_US |
dc.subject | Species diversity | en_US |
dc.title | Seasonal variation in diversity and abundance of understorey birds in Bunduki Forest Reserve, Tanzania: evaluating the conservation value of a plantation forest | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal variation in diversity and abundance of understorey birds in Bunduki Forest Reserve, Tanzania evaluating the conservation value of a plantation forest.pdf
- Size:
- 9.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: