Influence of Combined Changes in Salinity and Copper Modulation on Growth and Copper Uptake in The Tropical Green Macroalga Ulva Reticulate. Estuar Coast Shelfs
dc.contributor.author | Mamboya, Florence | |
dc.contributor.author | Lyimo, Thomas J. | |
dc.contributor.author | Landberg, Tommy | |
dc.contributor.author | Björk, Mats | |
dc.date.accessioned | 2016-06-18T17:37:26Z | |
dc.date.available | 2016-06-18T17:37:26Z | |
dc.date.issued | 2009-08 | |
dc.description.abstract | The influence of salinity on growth and Cu uptake in the green macroalga Ulva reticulata collected from the intertidal area in the Western Indian Ocean was studied under controlled laboratory conditions. Exposure concentrations ranged from 5 to 500 μg Cu l−1 at five salinities (ranging 20–40). The accumulation of Cu increased with decreasing salinity, so that the uptake at 500 μg Cu l−1 was approximately 2.7, 2.4 and 2.0 times higher at salinities of 20, 25, and 30 respectively, than uptake at salinity of 35, and with uptake being lowest at salinity of 40. Ulva maintained a positive growth rate over the whole salinity range (20–40), with highest rates at salinity of 35. When exposing to Cu at low salinities (20 and 25), the growth rate of Ulva was strongly inhibited suggesting an increase in toxicity of Cu with decreasing salinity. EC50 and NOEC increased with increase in salinity, implying a reduced Cu toxicity at high salinities. It was concluded that salinity needs to be considered when using macroalgae, such as U. reticulata, as a bioindicator of heavy metals in areas with heavy rainfall, underground fresh water intrusion or in estuaries, as | en_US |
dc.identifier.citation | Mamboya, F., Lyimo, T.J., Landberg, T. and Björk, M., 2009. Influence of combined changes in salinity and copper modulation on growth and copper uptake in the tropical green macroalga Ulva reticulata. Estuarine, Coastal and Shelf Science, 84(3), pp.326-330. | en_US |
dc.identifier.doi | 10.1016/j.ecss.2009.03.034 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2558 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Ulva reticulata | en_US |
dc.subject | Copper | en_US |
dc.subject | Salinity | en_US |
dc.subject | Uptake | en_US |
dc.subject | Growth | en_US |
dc.title | Influence of Combined Changes in Salinity and Copper Modulation on Growth and Copper Uptake in The Tropical Green Macroalga Ulva Reticulate. Estuar Coast Shelfs | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Combined Changes in Salinity and Copper Modulation on Growth and Copper Uptake in The Tropical Green Macroalga Ulva Reticulate. Estuar Coast Shelfs.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: