Validation of PSIAC Model for Sediment Yields Estimation in Ungauged Catchments of Tanzania
dc.contributor.author | Ndomba, Preksedis M. | |
dc.date.accessioned | 2016-01-28T07:26:56Z | |
dc.date.available | 2016-01-28T07:26:56Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | The main objective of this paper is to report on preliminary validation results of the newly applied sediment yields estimation model in Tanzania, the Pacific Southwest Inter-Agency Committee (PSIAC). This is a follow-up research on the call to customize simple and/or multi-processes sediment yields estimation models such as PSIAC in the region. The PSIAC approach is based on a sediment yield classification scheme employing individual drainage basin characteristics: surface geology, soils, climate, runoff, topography, ground cover, land use, upland erosion, channel erosion, and sediment transport. In this study, PSIAC model is built from readily available environmental variables sourced from Government ministries/agencies and public domain global spatial data. The sediment classification exercise was verified with field observations. The set up model was then validated by 31 small dams’ siltation surveys and previous sedimentation study findings. PSIAC model performance for major part of central Tanzania was good during calibration (BIAS = 7.88%) and validation (BIAS = 18.12%). Another observation was that uncalibrated model performs fairly well, though performance improves with calibration. The extension of the uncalibrated PSIAC model to 3 selected large basins of Tanzania, with drainage areas size up to 223,000 km2, registered a satisfactory performance in one of them with fair performance in the rest. For large basins, the performance seems to correlate with general ground slope. The higher the slope, the better the performance. It is, however, not apparent from this study on the threshold drainage area and slope requirements for better performance of the model. Notwithstanding, the PSIAC model has improved previous sediment yields estimates based on simple regressive models. Finally, the paper proposes two main further research works: use of high resolution geospatial data and additional validation dams siltation data even beyond the central part of Tanzania, and carries out rigorous study on spatial scale model application limitations. | en_US |
dc.identifier.citation | P. Ndomba, "Validation of PSIAC Model for Sediment Yields Estimation in Ungauged Catchments of Tanzania," International Journal of Geosciences, Vol. 4 No. 7, 2013, pp. 1101-1115. doi: 10.4236/ijg.2013.47104. | en_US |
dc.identifier.other | 10.4236/ijg.2013.47104 | |
dc.identifier.uri | http://hdl.handle.net/123456789/216 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | PSIAC Model | en_US |
dc.subject | Sediment Yields | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Validation | en_US |
dc.title | Validation of PSIAC Model for Sediment Yields Estimation in Ungauged Catchments of Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Validation of PSIAC Model for Sediment Yields Estimation in Ungauged Catchments of Tanzania.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: