A Mössbauer Study of the Black Colour in Early Cypriote and Nubian C-Group Black-Topped pottery"
dc.contributor.author | Makundi, Ismail N. | |
dc.contributor.author | Waern, Sperber. A | |
dc.contributor.author | Ericsson, T. | |
dc.date.accessioned | 2016-09-21T13:35:11Z | |
dc.date.available | 2016-09-21T13:35:11Z | |
dc.date.issued | 1989 | |
dc.description | Full text can be accessed at http://www.bcin.ca/Interface/openbcin.cgi?submit=submit&Chinkey=108165 | en_US |
dc.description.abstract | Cypriot and Nubian C-Group black-topped pottery from ca. 2000 BC have been studied by Mössbauer spectroscopy in combination with carbon analysis, x-ray diffraction, thin sectioning, and oxidizing and reducing refirings. The black parts contained both an excess of Fe2+ over total iron and of free or organic carbon compared with the red parts. Thus both Fe2+ and free or organic carbon contribute to the black color. The red color is mainly due to Fe3+ ions. Although these results are consistent with most of the suggested manufacturing methods, a technique where the pots are fired reducingly seems best suited for the Cypriot and Nubian C-Group vessels studied. Analyses of Attic black gloss showed Fe2+, but no magnetite. | en_US |
dc.identifier.issn | 0003-813X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3967 | |
dc.language.iso | en | en_US |
dc.title | A Mössbauer Study of the Black Colour in Early Cypriote and Nubian C-Group Black-Topped pottery" | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Mössbauer study of the black colour in Early Cypriote and Nubian C-Group black topped pottery.pdf
- Size:
- 125.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: