Biodegradation of Endocrine-disrupting Phenolic Compounds Using Laccase Followed by Activated Sludge Treatment
dc.contributor.author | Nakamura, Yoshitoshi | |
dc.contributor.author | Mtui, Godliving Y. S. | |
dc.date.accessioned | 2016-09-21T16:20:40Z | |
dc.date.available | 2016-09-21T16:20:40Z | |
dc.date.issued | 2003-07 | |
dc.description | Full text can be accessed at http://link.springer.com/article/10.1007/BF02949220 | en_US |
dc.description.abstract | Endocrine-disrupting phenolic compounds in the water were degraded by laccase fromTrametes sp. followed by activated sludge treatment. The effect of temperature on the degradation of phenolic compounds and the production of organic compounds were investigated using endocrine-disrupting chemicals such as bisphenol A, 2,4-dichlorophenol, and diethyl phthalate. Bisphenol A and 2,4-dichlorophenol disappeared completely after the laccase treatment, but no disappearance of diethyl phthalate was observed. The Michaelis-Menten type equation was proposed to represent the degradation rate of bisphenol A by the lacasse under various temperatures. After the laccase treatment of endocrine-disrupting chemicals, the activated sludge treatment was attempted and it could convert about 85 and 75% of organic compounds produced from bisphenol A and 2,4-dichlorophenol into H2O and CO2, respectively. | en_US |
dc.identifier.citation | Nakamura, Y. and Mtui, G., 2003. Biodegradation of endocrine-disrupting phenolic compounds using laccase followed by activated sludge treatment. Biotechnology and Bioprocess Engineering, 8(5), pp.294-298. | en_US |
dc.identifier.doi | 10.1007/BF02949220 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4062 | |
dc.language.iso | en | en_US |
dc.subject | Activated sludge | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Endocrine-disrupting chemical | en_US |
dc.subject | Laccase | en_US |
dc.subject | Phenolic | en_US |
dc.subject | Compound | en_US |
dc.subject | Wastewater treatment | en_US |
dc.title | Biodegradation of Endocrine-disrupting Phenolic Compounds Using Laccase Followed by Activated Sludge Treatment | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodegradation of endocrine-disrupting phenolic compounds using laccase followed by activated sludge treatment.pdf
- Size:
- 176.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: