An Empirical Model of the Fate of Organic Carbon in a Mangrove Forest Partly Affected by Anthropogenic Activity
dc.contributor.author | Machiwa, John F. | |
dc.contributor.author | Hallberg, Rolf O. | |
dc.date.accessioned | 2016-03-23T13:40:13Z | |
dc.date.available | 2016-03-23T13:40:13Z | |
dc.date.issued | 2002-01 | |
dc.description | en_US | |
dc.description.abstract | A model of biogeochemical and hydrological processes that drive organic carbon dynamics of a mangrove ecosystem has been developed. Tidal regime parameters as well as biological factors related to macrofauna and microbiota are described within the model. The model includes three sub-models, each representing a major form of organic carbon in the mangrove ecosystem; litter organic carbon, particulate organic carbon and dissolved organic carbon (DOC). Results from the model reveal that discharge of DOC to the adjacent ocean may be one of the dominant outputs of a mangrove forest. The model confirms the observed data that DOC accounts for 80% of total organic carbon export. In order to balance the standing crop of DOC in the marine fringe zone, the model suggested that 40% is removed in this zone by microorganisms as well as resident and tidal migrant fauna. | en_US |
dc.identifier.citation | Machiwa, J.F. and Hallberg, R.O., 2002. An empirical model of the fate of organic carbon in a mangrove forest partly affected by anthropogenic activity. Ecological Modelling, 147(1), pp.69-83. | en_US |
dc.identifier.doi | 10.1016/S0304-3800(01)00407-0 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1278 | |
dc.language.iso | en | en_US |
dc.subject | Crabs | en_US |
dc.subject | Dissolved organic carbon | en_US |
dc.subject | Empirical model | en_US |
dc.subject | Litter | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Particulate organic carbon | en_US |
dc.title | An Empirical Model of the Fate of Organic Carbon in a Mangrove Forest Partly Affected by Anthropogenic Activity | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Empirical Model of the Fate of Organic Carbon in a Mangrove Forest Partly Affected by Anthropogenic Activity.pdf
- Size:
- 95.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: