High Diversity and Regional Endemism in Land-Snails of Eastern Tanzania
dc.contributor.author | Emberton, Kenneth C. | |
dc.contributor.author | Pearce, Timothy A. | |
dc.contributor.author | Kasigwa, Peter F. | |
dc.contributor.author | Tattersfield, Peter | |
dc.contributor.author | Habibu, Zambia | |
dc.date.accessioned | 2016-07-11T14:53:05Z | |
dc.date.available | 2016-07-11T14:53:05Z | |
dc.date.issued | 1997 | |
dc.description | Full text can be accessed at http://link.springer.com/article/10.1023/A:1018384101789 | en_US |
dc.description.abstract | In February/March 1995 we collected land snails (including slugs) at 12 stations in eastern Tanzania. A total of 571 person-hours yielded 9174 snails assigned to 159 morpho-species. The richest two sites each (<4ha of uniform forest) had 50 species (Amboni Cave) and 48 species (near Amani, Usambaras), nearly as great as the most species-rich sites known in the world; sieving of litter and soil would probably yield more species. In lowland (coastal) forests, both diversity and endemism seemed to decrease from north to south. Most snail species were found within only one of four coastal or one montane geographic regions, indicating substantial regional endemism. Only one species (Achatina fulica) appeared in all five regions, and 84% of all other species were found in only one (61%) or two regions (23%). The predatory streptaxids comprised about half the species and a third of the individuals at the Usambara site, an extremely high ratio of carnivores. Small snails (< 5mm greatest adult shell dimension) – many of which are probably undescribed species – comprise a substantial proportion of Tanzanian molluscan diversity; more surveys are needed, especially because of human pressures on the few forest patches remaining. | en_US |
dc.identifier.citation | Emberton, K.C., Pearce, T.A., Kasigwa, P.F., Tattersfield, P. and Habibu, Z., 1997. High diversity and regional endemism in land snails of eastern Tanzania. Biodiversity & Conservation, 6(8), pp.1123-1136. | en_US |
dc.identifier.doi | 10.1023/A:1018384101789 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3076 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Gastropoda | en_US |
dc.subject | Land snails | en_US |
dc.subject | Slugs | en_US |
dc.subject | East Africa | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Tropical rainforests | en_US |
dc.title | High Diversity and Regional Endemism in Land-Snails of Eastern Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High Diversity and Regional Endemism in Land Snails of Eastern Tanzania.pdf
- Size:
- 184.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: