Termite (Isoptera) Assemblages in Rufiji District Tanzania
dc.contributor.author | Materu, Christopher L. | |
dc.contributor.author | Yarro, Jacob | |
dc.contributor.author | Nyundo, Bruno A. | |
dc.date.accessioned | 2016-09-21T17:28:32Z | |
dc.date.available | 2016-09-21T17:28:32Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Different land uses tend to affect termite feeding groups, abundance and species richness. Termites play a major role in the ecosystem particularly decomposition process, carbon and nitrogen cycling. Termite diversity differs between habitats depending on human activities. The main objective of this study was to investigate termite assemblage under different land use. Termites were sampled with a standardized 100m × 2m straight-belt transect at three named habitats. The difference in feeding groups was statistically not significant. Though termite feeding group variations across habitats were caused by human activities but changes were not high enough to cause significant differences. The results from this study provide a database on termite feeding groups which will be useful for future research in the district. | en_US |
dc.identifier.citation | Materu, C., Yarro, J., Nyundo, B. and Salaam, D.E., Termite (Isoptera) Assemblages in Rufiji District Tanzania. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4196 | |
dc.language.iso | en | en_US |
dc.subject | Termites | en_US |
dc.subject | Relative abundance | en_US |
dc.subject | Feeding groups | en_US |
dc.title | Termite (Isoptera) Assemblages in Rufiji District Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Termite (Isoptera) Assemblages in Rufiji District Tanzania.pdf
- Size:
- 298.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: