Evidence for a record of possible Paleo-Tsunami or storm deposits in the fluviatile Neoproterozoic Malagarasi Supergroup of NorthWestern Tanzania
dc.contributor.author | Kasanzu, Charles H. | |
dc.contributor.author | Manya, Shukrani | |
dc.date.accessioned | 2021-04-12T22:34:29Z | |
dc.date.available | 2021-04-12T22:34:29Z | |
dc.date.issued | 2020-06-08 | |
dc.description.abstract | Two different localities within the fluviatile Neoproterozoic Malagarasi Supergroup of north-western Tanzania show striking evidence for tsunami related clastic sedimentary deposits. In each locality, the outcrops are characterised by the association of fine grained, thinly laminated shales at the bottom that are overlain by thick deposits of sandstones and conglomerates whose clasts and pebbles vary in size and angularity/roundness. In each case, the two rock units are separated by an erosional surface. The basal shale layers are consistent with deposition in deep shelf environments which are in stark contrast to the immediately overlying conglomerates/sandstones that suggest reworking under high energy conditions. The consistent association of erosional surfaces coupled with the deposition of adjacent low and high energy facies are interpreted as a result of an ancient earthquake triggered tsunami or storm that abruptly changed the depositional energy at the two localities. We propose that a backwash wave transported pebbles and sediments from the shore setting towards the basin interior depositing them on the shale units. Given the limited preservation of such unusual sedimentological deposits in ancient terranes, these two localities in the Neoproterozoic Malagarasi basin provide information on the effects of tsunami or storm impacts in Precambrian basins of Tanzania. | en_US |
dc.identifier.citation | Kasanzu, C. H., & Manya, S. (2020). Evidence for a Record of Possible Paleo-Tsunami or Storm Deposits in the Fluviatile Neoproterozoic Malagarasi Supergroup of North-Western Tanzania. Tanzania Journal of Science, 46(2), 460-474. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5593 | |
dc.language.iso | en | en_US |
dc.publisher | Tanzania Journal of Science | en_US |
dc.subject | Malagarasi Supergroup | en_US |
dc.subject | Tsunami deposits | en_US |
dc.subject | Shales | en_US |
dc.subject | Sandstones | en_US |
dc.subject | Conglomerates | en_US |
dc.title | Evidence for a record of possible Paleo-Tsunami or storm deposits in the fluviatile Neoproterozoic Malagarasi Supergroup of NorthWestern Tanzania | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 196636-Article Text-495962-2-10-20200617.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: