Assessment of shoreline changes in the western side of Zanzibar channel using satellite remote sensing
dc.contributor.author | Yohanna W., Shaghude | |
dc.contributor.author | Wanna, K. O. | |
dc.contributor.author | Lunde´ N, B. | |
dc.date.accessioned | 2016-02-23T13:07:14Z | |
dc.date.available | 2016-02-23T13:07:14Z | |
dc.date.issued | 2003 | |
dc.description | http://www.tandfonline.com/doi/abs/10.1080/0143116031000102430 | en_US |
dc.description.abstract | The present study uses a satellite remote sensing approach for assessing coastal sediment dynamics in the western side of the Zanzibar channel, Tanzania. Four Landsat images (1986, 1998, 1999 and 2000) were used for the study. Investigation of the four images revealed that the Ruvu delta north of the river mouth has been growing rapidly, especially between 1986 and 1998, with an annual northward linear growth rate of about 133m year{1 and an areal growth rate of about 1 km2 every 3 years. The study identified a palaeo-shoreline feature that is parallel to the present shoreline and located about 1.9km inland from the present shoreline. An important sediment contributor to river Ruvu is derived from the Uluguru Mountains, a tropical mountainous area located about 200km from the coastline of the Tanzania mainland. The working hypothesis is that either the observed growth of the delta occurred at a gradual rate between 1986 and 1998 or it was mainly an episodic event related to the extreme rainfall events such as the 1997/98 El Nin˜o–Southern Oscillation (ENSO) event, which was associated with extreme rainfall and widespread landslides. | en_US |
dc.identifier.citation | Shaghude, Y.W., Wannäs, K.O. and Lundén, B., 2003. Assessment of shoreline changes in the western side of Zanzibar channel using satellite remote sensing. International Journal of Remote Sensing, 24(23), pp.4953-4967. | en_US |
dc.identifier.other | 10.1080/0143116031000102430 | |
dc.identifier.uri | http://hdl.handle.net/123456789/503 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Shoreline changes | en_US |
dc.subject | Western side | en_US |
dc.subject | Zanzibar | en_US |
dc.title | Assessment of shoreline changes in the western side of Zanzibar channel using satellite remote sensing | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- shaghude et al 2003_ assessment of shoreline changes in the westrern side of zanzibar channel.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: