Co-culture of sea cucumber Holothuria scabra and red seaweed Kappaphycus striatum
dc.contributor.author | Beltran-Gutierrez, Marisol | |
dc.contributor.author | Ferse, Sebastian C.A. | |
dc.contributor.author | Kunzmann, Andreas | |
dc.contributor.author | Stead, Selina M. | |
dc.contributor.author | Msuya, Flower E. | |
dc.contributor.author | Hoffmeister, Thomas S. | |
dc.contributor.author | Slater, Matthew J. | |
dc.date.accessioned | 2016-02-18T18:47:08Z | |
dc.date.available | 2016-02-18T18:47:08Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Commercially valuable sea cucumbers are potential co-culture species in tropical lagoon environments, where they may be integrated into established aquaculture areas used for seaweed farming. In the current study, wild-caught juvenile sea cucumbers, Holothuria scabra, and red seaweed Kappaphycus striatum were co-cultured on Zanzibar, United Republic of Tanzania. Sea cucumbers (97 g 31 SD, n = 52) were cultured in mesh enclosures at initial cage stocking densities of 124 21 SD and 218 16 SD g m 2 under seaweed culture lines. Over 83 days, individual growth rate (1.6 g d 1 0.2 SD) of sea cucumbers at low stocking density was significantly higher (v2 = 8.292, d.f. = 1, P = 0.004) than at high-stocking density (0.9 g d 1 0.1 SD). Seaweed individual growth rates [6.27 ( 0.3 SE) g d 1] were highest in co-culture with sea cucumber at low density but did not differ significantly from high sea cucumber density or seaweed monoculture treatments (v2 = 3.0885, d.f. = 2, P = 0.2135). Seaweed growth varied significantly (v2 = 35.6, d.f. = 2, P < 0.0001) with sampling period, with the final sampling period resulting in the highest growth rate. Growth performance for seaweed and sea cucumbers (v2 = 3.089, d.f. = 2, P = 0.21 and v2 = 0.08, d.f. = 1, P = 0.777 respectively), did not differ significantly between monoculture and co-culture treatments, yet growth in co-culture was comparable with that reported for existing commercial monoculture. Results indicate H. scabra is a highly viable candidate species for lagoon co-culture with seaweed. Co-culture offers a more efficient use of limited coastal space over monoculture and is recommended as a potential coastal livelihood option for lagoon farmers in tropical regions. | en_US |
dc.identifier.citation | Beltran-Gutierrez M., S.C.A. Ferse, A. Kunzmann, S. Stead, F. Msuya, T. Hoffmeister & M. Slater 2014. Co-culture of sea cucumber Holothuria scabra and red seaweed Kappaphycus striatum. Aquaculture Research, (2014)1–11. | en_US |
dc.identifier.other | doi:10.1111/are.12615 | |
dc.identifier.uri | http://hdl.handle.net/123456789/446 | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Ltd | en_US |
dc.subject | sandfish | en_US |
dc.subject | co-culture | en_US |
dc.subject | lagoon | en_US |
dc.subject | seaweed farming | en_US |
dc.subject | Zanzibar | en_US |
dc.title | Co-culture of sea cucumber Holothuria scabra and red seaweed Kappaphycus striatum | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beltran-Gutierrez et al 2014.pdf
- Size:
- 365.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: