A New Framework to Enable Equitable Outcomes: Resilience and Nexus Approaches Combined
dc.contributor.author | Stringer, Lindsay C. | |
dc.contributor.author | Quinn, Claire H. Quinn1 | |
dc.contributor.author | Le, Hue T. V. | |
dc.contributor.author | Msuya, Flower E. | |
dc.contributor.author | Pezzuti, Juarez | |
dc.contributor.author | Dallimer, Martin | |
dc.contributor.author | Afionis, Stavros | |
dc.contributor.author | Berman, Rachel J. | |
dc.contributor.author | Orchard, Steven | |
dc.contributor.author | Rijal, Moti L. | |
dc.date.accessioned | 2019-03-08T11:44:44Z | |
dc.date.available | 2019-03-08T11:44:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Managing integrated social-ecological systems to reduce risks to human and environmental well-being remains challenging in light of the rate and extent of undesirable changes that are occurring. Developing frameworks that are sufficiently integrative to guide research to deliver the necessary insights into all key system aspects is an important outstanding task. Among existing approaches, resilience and nexus framings both allow focus on unpacking relationships across scales and levels in a system and emphasize the involvement of different groups in decision making to different extents. They also suffer weaknesses and neither approach puts social justice considerations explicitly at its core. This has important implications for understanding who wins and loses out from different decisions and how social and ecological risks and trade-offs are shared and distributed, temporally and spatially. This paper conceptually integrates resilience and nexus approaches, developing a combined framework and indicating how it could effectively be operationalized in cases from mountain and mangrove social-ecological systems. In doing so, it advances understanding of complex social-ecological systems framings for risk-based decision making beyond that which could be achieved through use of either resilience or nexus approaches alone. Important next steps in testing the framework involve empirical and field operationalization, requiring interdisciplinary, mixed method approaches. | en_US |
dc.identifier.citation | Stringer, L. C., Quinn, C. H., Le, H. T. V., Msuya, F., Pezzuti, J., Dallimer, M., et al. (2018). A new framework to enable equitable outcomes: Resilience and nexus approaches combined. Earth’s Future, 6. | en_US |
dc.identifier.doi | doi.org/10.1029/ 2017EF000694 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/5096 | |
dc.language.iso | en | en_US |
dc.publisher | AGU100 | en_US |
dc.subject | social-ecological systems | en_US |
dc.subject | WEF-PIK | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Traverse | en_US |
dc.subject | Share | en_US |
dc.title | A New Framework to Enable Equitable Outcomes: Resilience and Nexus Approaches Combined | en_US |
dc.type | Journal Article, Peer Reviewed | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Springer et al 2018.pdf
- Size:
- 446.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: